The Woolverton Family
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GLASSCOCK | ||
| KatherineC | ||
| GLAZENER | ||
| Benjamin BryantC,P | born 27 Feb 1900 | died 17 Oct 1978 |
| Benjamin NewtonC,P | born 14 May 1863 | died 28 Jul 1928 |
| Kendall Bryant (Ken)S,C | born 22 Aug 1941 | died 12 Dec 1970 |
| Sonora LeeC | born 8 Jul 1889 | died 27 Jan 1917 |
| GLEN | ||
| Mary AnnC,P,P,P,P,P,P,P,P | ||
| GLENDENING | ||
| Elizabeth WattsC,P,P,P,P,P,P,P,P,P,P | born 1765 | died 1826 |
| GLENN | ||
| AlbertC | ||
| GLENNEN | ||
| Elizabeth AnnS,S,C | born 1833 | died 1896 |
| GLYNN | ||
| MarthaS,S,C,P,P,P | born 28 Feb 1842 | died 30 Nov 1873 |
| William HarrisonS,C | born 6 Aug 1841 | died 17 Jul 1905 |
| GOAD | ||
| Catherine ElizabethC,P,P,P,P,P,P,P,P | ||
| Nancy Mary /GoodeS,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 4 May 1815 | died 18 Feb 1860 |
| Phillip TaftC | ||
| Sue EttaS,C,P,P,P | ||
| GOATS | ||
| UnknownC,P,P | ||
| EttaC,P,P,P,P,P,P | ||
| GOBEN | ||
| ?C,P,P | ||
| LisaS,C | ||
| MandiS,C | ||
| GOBLE | ||
| DoraS,C | ||
| Jasper G.C,P | ||
| GOCHENOUR | ||
| BenC,P,P | ||
| Florence MayC,P,P | ||
| VadaS,C | ||
| VeraS,C | ||
| GODENIE | ||
| Anne MarieC | ||
| GODFREY | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS,C | ||
| UnknownC | ||
| UnknownC | ||
| ThomasC,P,P,P | ||
| GODOWN | ||
| A. DewittC | ||
| Durellius/Denilias FormanC,P | ||
| Ellen R.S,C | ||
| Emma F.S,C | ||
| Lemandore/TemandoreS,C | ||
| Mary E.S,C | ||
| Orabella/ArabellaS,C | ||
| William ThatcherS,C,P,P,P,P,P,P | ||
| WilliamS,C | ||
| GODWIN | ||
| ElvinaS,S,S,C,P,P | ||
| GOERSS | ||
| DavidS,C | ||
| Ronald GeorgeC,P,P,P | ||
| RossS,C | ||
| SusanS,C | ||
| GOFORTH | ||
| C. W.S,C | ||
| GOHR | ||
| Aaron PhilipS,C | ||
| Alice AnnetteS,C | ||
| Fred JamesS,C | ||
| Glenn WalterC,P,P | ||
| Jared JamesS,C | ||
| Lawrence RobertC,P,P,P,P | ||
| Margery LucilleC,P,P,P | ||
| GOLDBERG | ||
| Dorothy MargaretS,C | ||
| LesterS,C,P,P | ||
| Rebecca GuenS,C | ||
| GOLDEN | ||
| Unknown | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownP | ||
| AlbertS,C | ||
| Alice MabelS,C | ||
| Asher ReadingC,P,P,P,P,P | ||
| Catherine E.S,C | ||
| Charles E.C | ||
| Charles M.C,P,P,P,P,P,P,P | ||
| Cozette B.S,C | ||
| Edna MayS,C | ||
| Emily C.C | ||
| Eveline J.S,C,P,P,P,P | born 20 Mar 1844 | died 4 Feb 1914 |
| George O.S,C | ||
| George S.C,P,P,P,P,P,P,P | ||
| HarrietS,C | ||
| Harry W.S,C | ||
| IsaacS,C | ||
| James H.C | ||
| JamesS,C | ||
| John A.S,C | ||
| John K.C,P,P,P | ||
| John RogerS,C | ||
| JohnC,P,P,P,P,P,P,P,P | born 16 Jun 1803 | died 9 Sep 1880 |
| Kensyl R.C | ||
| LillianS,C | ||
| MariaS,C | ||
| Mary E.S | ||
| Mary E.S,C | ||
| Mary E.C | ||
| Mary JaneC,P,P,P,P,P,P | ||
| Nancy L.S,C | ||
| NancyS,C | ||
| Nathaniel S.S,C | ||
| Sidney M.C | ||
| William A.S,C | ||
| GOLDSMITH | ||
| UnknownC,P | ||
| GOLDSTEIN | ||
| RoslynC,P,P | born 2 May 1959 | |
| GOMILLION | ||
| UnknownS,C | ||
| Andy K.S,C | ||
| Howard W.S,C | ||
| J. C.C | ||
| James HenryC | ||
| Joseph P.S,C | ||
| L. C.S,C | ||
| Martha JaneC,P,P,P,P,P,P | ||
| RobertC,P,P,P,P,P,P,P,P,P | ||
| SuelaS,C | ||
| Thomas SylvesterC | ||
| GONSER | ||
| IsaacC | ||
| GONZALES | ||
| UnknownC,P,P,P,P | ||
| Cristena MayC,P | ||
| Eric NicholasC,P | ||
| ManfordS,C,P | ||
| ToniS,C,P,P | ||
| Zoe PaxS,C | ||
| GOOD | ||
| Dysnee RheaS,C | ||
| Justin MichaelS,C | ||
| ScottC,P,P | ||
| GOODEN | ||
| Clomer RayC,P | died Abt 1970 | |
| LivingC,P | ||
| GOODFELLOW | ||
| Ann L.C,P,P,P | ||
| GOODIN | ||
| Sarah JoC | ||
| GOODJOIN | ||
| UnknownC,P | ||
| Letitia Elizabeth (Letty or Aunt Letty)S,C,C,P,P,P | born 1835 | died 1916 |
| Letitia ElizabethS,C,P,P,P,P | born May 1834 | died 22 Jan 1916 |
| GOODMAN | ||
| Lucinda EvelineS,C,P,P,P,P,P | ||
| GOODSELL | ||
| Leah W.S,C | ||
| GOODSIT | ||
| MaryC | ||
| GOODSON | ||
| Ralph LorohnS,C,P | ||
| Shannon LynnS,C | ||
| GOONREY | ||
| John F.C | ||
| GORDNER | ||
| JacobC | ||
| OliveS,S,S,C | ||
| GORDON | ||
| AlexS,C | ||
| Joe P.S,C | born 11 Jul 1860 | died 30 Oct 1928 |
| JoeS,C,P,P,P,P,P | died Bef 1864 | |
| LucindaC,P,P,P | born 5 Jul 1817 | died 30 Dec 1897 |
| Mary OpalS,C,P,P | ||
| RoxieS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 15 Mar 1863 | died 10 Jan 1944 |
| Wm. M.(or F.) "Willie"S,C | born 19 May 1864 | |
| GORMAN | ||
| AnnS,C | ||
| Elizabeth BlairS,C | ||
| Elliott Owen (Crip)C,P,P | born 1 Aug 1911 | died 6 Aug 1989 |
| Elliott PorterS,C | ||
| Emily BrookeS,C | ||
| Henry H.S,C,P,P,P | ||
| James EricC,P,P | ||
| JamesS,C | ||
| Janice MaxineC,P,P,P | ||
| John WilliamC | ||
| LusettaS,C | ||
| Michael ElliottC,P,P | ||
| Michael SpencerS,C | ||
| William DonaldC,P,P,P | ||
| GORSAGE | ||
| UnknownC | ||
| GORTON | ||
| Charles HenryC | ||
| ClarenceS,C | ||
| Ellis L.S,C | ||
| Herbert D.S,C | ||
| Lancaster FrankC,P,P | ||
| LlewellynS,C | ||
| MerrittC,P | ||
| Raymond W.S,C | ||
| StanleyS,C | ||
| William | ||
| William | ||
| WilliamC | ||
| WilliamC,P,P,P,P,P,P,P | ||
| GOSS | ||
| Carlton LeonC | born 11 Apr 1911 | died 15 Sep 1991 |
| IrvinC | ||
| Mary HildegardC,P,P,P,P | ||
| SamC,P | ||
| SammieS,C | ||
| GOTCH | ||
| Sheri LynnC,P,P,P | ||
| GOUGH | ||
| George O.C | ||
| GOULD | ||
| Barbara ElizabethC,P,P,P | ||
| Rachel J.C | ||
| GOUR | ||
| ?S,C,P | ||
| GOUTEYRON | ||
| Georgette AnnaC | born 24 May 1924 | died 19 May 2003 |
| GOWER | ||
| CecilS,C | ||
| EdnaS,C | ||
| Herbert LeeS,C | ||
| Kelly LynnC,P,P,P | ||
| OmarC,P,P,P | ||
| GRACE | ||
| Phoebe LouveniaS,C | ||
| VirginiaC | ||
| GRADY | ||
| Thomas EdwardC | ||
| GRAFF | ||
| ?C | ||
| GRAHAM | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownP,P | ||
| AndersonS,S,C | ||
| AudineC | ||
| BulahS,C | ||
| Carrie A.S,C,P | born 1902 | died Bef 1947 |
| Cecil O.S,C | ||
| CharleneS,C | ||
| CharlesS,C | ||
| Charlie EdwardC,P,P,P,P | ||
| George T.S,C | ||
| Horace A.S,C | ||
| James ForbesC,P,P,P | ||
| Jesse B.C,P,P,P,P,P,P,P,P,P | ||
| JesseC | ||
| JewelS,C | ||
| LesliS,C | ||
| Lois IdellC | ||
| Mable G.C,P | ||
| Marian HopeS,C | ||
| Mattie L.S,C | ||
| Nancy NellC,P,P | ||
| Nola JeanS,C | ||
| PerryS,C | ||
| RalphS,C | ||
| Raymond CollieC,P,P,P,P | ||
| Richard LukeC,P,P,P,P | ||
| Sammie JackC,P | ||
| Samuel JesseC,P,P | ||
| SarahC | ||
| Thomas F.S,C | ||
| Walter E.S,C | ||
| William H.C,P,P | ||
| William T.C | ||
| GRAMS | ||
| BrianS,C | ||
| Caren RaeS,C | ||
| Carrie LeaS,C | ||
| Curtis ThayneC,P,P,P | ||
| Gary JohnS,C | ||
| Ramona KayeC,P,P | ||
| RaymondC,P,P,P,P,P,P | ||
| Robert CurtisS,C | ||
| Timothy RayS,C,P | ||
| GRANAT | ||
| Gary NorvilleS,C | ||
| Lyndon VincentC,P,P,P,P | born 11 Mar 1913 | died 12 May 2001 |
| Robin Sue KranbuehlS,C,P,P | ||
| Roger LyndonS,C,P,P,P,P |