The Woolverton Family
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SHARP | ||
| Wilma OlineC,P | ||
| ZacchheusS,C | ||
| Zachariah D. Jr.C,P,P | ||
| Zachariah D.C,P,P,P,P,P,P,P,P,P | born 1800 | |
| ZoulaC,P,P,P,P,P | ||
| SHARR | ||
| MargaretS,C,P | ||
| SHAW | ||
| ?C | ||
| Unknown | ||
| Unknown | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownP,P | ||
| UnknownP,P,P,P | ||
| Alberta Inez (Bertha)C,P,P,P,P,P,P,P,P,P | born 1888 | died 1966 |
| Anna BlanchC,P,P,P,P,P | ||
| Charles DariusC,P,P,P,P,P,P,P | ||
| EffieC | ||
| ElizabethC | ||
| EllaC,P | ||
| George W.C,P,P,P,P,P,P | ||
| George WilliamS,C | ||
| GoldieC,P | ||
| Grace DorthyC,P,P,P | ||
| Harry ErmanS,C | ||
| JennieC,P | ||
| John FlemingC,P,P,P,P,P,P,P,P,P | ||
| John W.C | ||
| LutherS,C | ||
| RobertS,C | ||
| SamuelS,C | ||
| SarahS,C | ||
| Vera BelleC,P,P | ||
| SHAWEN | ||
| Daniel M.C | ||
| SHEA | ||
| EdnaC,P,P | died Unknown | |
| SHEARMAN | ||
| ThomasC | ||
| SHEEL | ||
| Frank Leroy (Roy)C,P,P,P,P,P,P | born 30 Apr 1903 | died 14 Mar 1974 |
| Glenn SheltonC,P,P | ||
| HaroldC | ||
| Kay KentonC,P,P | born 12 Jun 1939 | died 23 Aug 2012 |
| Keith Leroy | ||
| Keith LeRoyS,C | ||
| Keith LeroyC,P,P | ||
| Kenneth Galen (Kenny)S,C | born 21 Jan 1960 | died 18 Mar 2010 |
| KimC | ||
| Lowell John (LJ)C,P | born 27 Oct 1950 | died 28 Jan 1970 |
| Michael (Mike)S,C | ||
| NormaC | ||
| Pamela Genelle (Pam)C,P,P,P | born 26 Apr 1947 | died 28 Apr 2014 |
| Patsy AnnC,P,P | ||
| Robert John (Bobby)S,C | born 15 Nov 1962 | died 27 Aug 1982 |
| SHEELEY | ||
| FrancisC,P | ||
| Roy BeaufordS,C | ||
| SHEELY | ||
| EleanorC,P,P,P,P | ||
| SHELDON | ||
| UnknownC | ||
| SheilaS,C | ||
| SHELEY | ||
| Paline OpalC,P,P,P | born 30 Nov 1904 | died 1990 |
| SHELLENBERGER | ||
| DonaldC | ||
| SHELLMAN | ||
| NormanC | ||
| SHELLY | ||
| AmyS,C | ||
| EugeneC,P,P,P | ||
| JohnC | ||
| ParkS,C | ||
| TracyS,C | ||
| SHELTON | ||
| UnknownS,C | ||
| Araminta (Dolly)S,C | ||
| CarolynS,S,C | ||
| ElijahS,C | ||
| Eliza M.S,C | ||
| George A.C,P,P,P,P,P,P,P,P,P,P,P | ||
| John C.S,C | ||
| Lonnie MillsC | ||
| Lucretia EvelynC,P | ||
| Martha A.C | ||
| Mary E.C | ||
| Nancy A.S,S,C | ||
| RosellaS,C | ||
| William F.S,C | ||
| SHENKELS | ||
| Barbara Jane /ShinkleS,C,P | ||
| SHEPARD | ||
| John RufusC | ||
| LauraC | born 22 Jan 1862 | died 11 Jun 1880 |
| SHEPHARD | ||
| Lillie Bertie KatieC,P,P,P,P | ||
| MargaretC | ||
| SHEPHERD | ||
| Unknown | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownP,P | ||
| AlleneC,P | ||
| Alvah RunyanC,P,P,P,P | ||
| Amanda LynnC,P,P | ||
| BenjaminC,P,P | ||
| Bobbye Jo | born 8 Aug 1926 | died Saturday, April 20, 1996 |
| Bobbye JoC | born 8 Aug 1926 | died 20 Apr 1996 |
| Bobbye JoC | born 8 Aug 1926 | died Saturday, April 20, 1996 |
| Bobbye JoP | born 8 Aug 1926 | died 20 Apr 1996 |
| Bobbye JoP | born 8 Aug 1926 | died Saturday, April 20, 1996 |
| Bobbye JoP | born 8 Aug 1926 | died 20 Apr 1996 |
| Bobbye JoP | born 8 Aug 1926 | died Saturday, April 20, 1996 |
| Charles AlvaterC,P,P | ||
| CharlesS,C | ||
| ClareS,C | ||
| DavidS,C | ||
| Donald JasonS,C | ||
| Donald PeterC,P,P,P,P | ||
| Donna JoyceS,C,P,P,P | ||
| EarlS,C | ||
| Edith ElizabethC,P,P,P,P,P | ||
| EdwardC,P,P | ||
| EleanorS,C | ||
| Elizabeth AmandaC | ||
| EvaC | ||
| FloydS,C | ||
| George H.C | ||
| Gladys VirginiaS,C,P | ||
| Harry Jacob Jr.C,P | ||
| Harry Jacob Sr.C,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Harry Jacob | ||
| Harry JacobC | ||
| Harry JacobC | ||
| Harry JacobP,P | ||
| Harry JacobP,P,P | ||
| Ida MayS,C | ||
| John FarleyS,C | ||
| John IIC,P,P | ||
| JosephS,S,C,P,P,P | ||
| Judson R.C | ||
| Kyra LeaS,C | ||
| LemuelS,C | ||
| Leslie GailS,C | ||
| LydiaS,C | ||
| Marjorie MarieC,P,P,P | ||
| MarjorieS,C,P,P,P | ||
| Marvin CharlesC | ||
| Mary CorindaC,P | ||
| MaryC | ||
| NaomiS,C | ||
| Norman WoodrowS,C | ||
| Peter Aller | ||
| Peter Aller | ||
| Peter AllerS,S | ||
| Peter AllerC | ||
| Peter AllerC,P | ||
| Peter AllerP | ||
| Peter AllerP | ||
| Peter AllerP,P | ||
| Peter AllerP | ||
| Peter AllerP | ||
| Peter CraigC,P,P,P | ||
| RachelS,C | ||
| Richard CharlesC,P,P,P,P | ||
| ScottS,C,P,P,P | ||
| Shana LynneS,C | ||
| StuartS,C | ||
| TobiasS,C | ||
| SHEPPARD | ||
| ?C | ||
| Jane AllerC,P | born 6 Apr 1836 | died 3 Dec 1908 |
| SHERIDAN | ||
| Unknown | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownP,P,P,P | ||
| Don HowardC,P,P,P,P,P | ||
| SHERMAN | ||
| ?C | ||
| Unknown | ||
| UnknownS,C | ||
| UnknownC,P,P | ||
| Bessie BerniceS,C | born 1884 | |
| ElizabethC | ||
| GeorgeC | ||
| Hubert ArthurC,P,P,P | ||
| Norma LoisC | ||
| Serring JohnS,C | born 1896 | |
| William O.C,P,P | born Oct 1860 | |
| WilliamC | died 13 Dec 1903 | |
| SHERRER | ||
| JosephC | ||
| SHERROD | ||
| Emily Augusta (Gussie)S,C,P,P,P,P,P | born 13 Feb 1880 | died 3 Jan 1973 |
| Mary E.S,C,P,P,P,P,P,P,P,P,P,P,P,P | ||
| RosaS,C,P | died Abt 1913 | |
| SHERWOOD | ||
| JamesC | ||
| Jean ElizabethC,P,P,P | ||
| JeffS,C | ||
| John Henry (Hank)C,P,P,P | ||
| LindaC,P,P | ||
| WilliamC,P,P | ||
| SHIDLER | ||
| GeorgeC,P,P | ||
| JaneC | ||
| SusannahC | ||
| SHILLINGTON | ||
| Jennifer EileenC | ||
| SHIMEK | ||
| Pamela AnnS,C,P | ||
| SHINE | ||
| NellieS,C,P,P,P | born Bef 1868 | died Bef 1897 |
| SHIPE | ||
| EstherC,P,P,P,P,P | ||
| SHIPMAN | ||
| Amos BrittonC,P | ||
| Kayron CecilS,S,S,C | ||
| SamuelC | ||
| TranieS,C | ||
| SHIPP | ||
| Elizabeth C.C | ||
| Ella LauraC,P,P,P,P,P,P,P,P,P | ||
| Maude J.C | ||
| SHIRA | ||
| SarahC | ||
| SHIREY | ||
| Susan LynnS,C,P,P,P,P,P | ||
| SHIRLEY | ||
| ?S,C | ||
| Cynthia R.C,P,P | born 1842 | died 1918 |
| SHIVERS | ||
| JohnC | ||
| SHLYER | ||
| UnknownS,S,C,P | ||
| SHOCKLEY | ||
| WayneS,C | ||
| SHOEMAKER | ||
| Alice LucretiaC | ||
| EdwardC | ||
| Fannie MargaretC | ||
| GeorgeS,C | ||
| Harry J.C,P | born 30 Sep 1916 | died 19 Dec 1996 |
| Hiram J.S,C,P,P,P,P,P,P,P,P,P | ||
| JacobS,C | ||
| JesseC | ||
| Joseph M.S,C | ||
| Mabel E.S,C | ||
| MinnieS,C | ||
| SusanC,P | ||
| Wilson B.C | ||
| SHOEMATE | ||
| Juanita GuyS,C | ||
| SHOOK | ||
| MalindaS,C,P,P,P,P,P,P,P,P | ||
| SHOPTAW | ||
| DanS,C | ||
| GarnerC | ||
| HazelS,C | ||
| IraS,C | ||
| OraS,C | ||
| OrvilleS,C | ||
| TedS,C | ||
| WillC,P,P,P,P,P,P,P | ||
| SHORES | ||
| BerniceS,C | born Abt 1915 | died 1915 |
| Flora EileenC,P,P,P | born 4 Jul 1913 | died 16 Nov 1992 |
| Floyd AtkinsonC,P,P,P,P | born 23 Apr 1889 | died 16 Apr 1960 |
| Mildred LouiseC,P,P | born 10 Jul 1917 | died 5 Sep 1998 |
| Nell MarieC | born 18 Mar 1920 | died 21 Jul 1999 |
| SHORT | ||
| AngelaS,C | ||
| Christine M.S,C | ||
| DonC,P,P,P | ||
| JonS,C | ||
| KellyS,C | ||
| Michelle D.C | ||
| Mickey StephenS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 Dec 2015 with Legacy 8.0 from Millennia