Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| UDELL | ||||
| Caroline [8474] [90626318]S,S | born 9 Feb 1819 | died 25 Sep 1849 | ||
| UKENA | ||||
| Frank S. [18657]S,S | ||||
| ULIER | ||||
| Raymond [20078]C | ||||
| Stephen B. [20077]S,S | ||||
| ULIT | ||||
| Dorothy Leigh [23972]C | born 17 May 1923 | died 21 Mar 1971 | ||
| Josephine Estelle (Jo) [23970]C | born 1 Jan 1920 | died 15 Aug 2000 | ||
| Oscar Alfred [11594]S,S | born 28 Mar 1896 | died 9 Dec 1969 | ||
| ULLOM | ||||
| Walter Wray Jr [62580]S,S | born 1 Apr 1919 | died 19 Dec 1983 | ||
| ULLRICH | ||||
| Edward L. [60618]S,S | ||||
| ULMER | ||||
| J. W. (Bill) [59004]S,S | born 16 Oct 1922 | died 17 Mar 2014 | ||
| UNDERKOFFLER | ||||
| Sylvia M. [61533]S,S | born 14 Mar 1886 | died 10 Sep 1973 | ||
| UNDERWOOD | ||||
| ? [24676]S,S | ||||
| Charity [12683]S,S | ||||
| Virgie [12682]S,S | ||||
| UNGER | ||||
| Unknown [14154]S,S | ||||
| Unknown [14163]S,S | ||||
| Sarah [2447]S,S | ||||
| UNREIN | ||||
| Unknown [14458]S,S | ||||
| UNSEL | ||||
| ? [58750]S,S | ||||
| UPDEGRAFF | ||||
| Betty Jane [64500] [LV8D-DJJ]C | born 1920 | died 2008 | ||
| William Relph [64204] [LCZD-ZK2]S,S | born 1888-07 | died 1975 | ||
| UPJOHN | ||||
| Clifford Charles [60925]C | born 26 Mar 1888 | died 5 Dec 1964 | ||
| Robert Elmer [60924]S,S | born 1863 | died 22 May 1938 | ||
| UPTON | ||||
| Hazel [12834]S,S | ||||
| URIBE | ||||
| Olivia [17089]S,S | ||||
| URMEY | ||||
| Samuel [1082]S,S | ||||
| URVAN | ||||
| Unknown [31992]S,S | ||||
| USHER | ||||
| Edwin McNamee [35749]C | ||||
| Henrietta Cecile [26851]S,S | born 8 Mar 1835 | died 21 Dec 1903 | ||
| Nathaniel [35747]S,S | ||||
| Nathaniel P. [35748]C | ||||
| UTLEY | ||||
| Monroe Franklin [17257]S,S |